4greatresumes.com

Last updated: Mon, 28 May 2001 00:31:56 (GMT -0700)

Totals for Summary Period: Apr 28 2001 to May 27 2001

Requests Received During Summary Period             487
Bytes Transmitted During Summary Period         1414337
Average Requests Received Daily                      20
Average Bytes Transmitted Daily                   58931

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.64  1.73        24489        8 | Apr 28 2001
10.88 10.30       145724       53 | Apr 30 2001
 2.05  2.04        28913       10 | May  2 2001
 5.34  5.29        74833       26 | May  3 2001
 2.67  2.71        38368       13 | May  4 2001
 1.85  0.43         6128        9 | May  5 2001
 2.67  3.45        48839       13 | May  6 2001
 0.21  0.27         3829        1 | May  7 2001
 1.85  2.13        30170        9 | May  8 2001
 1.64  1.19        16873        8 | May 10 2001
 7.60  8.04       113759       37 | May 11 2001
 7.80  9.40       133006       38 | May 14 2001
 3.49  3.78        53497       17 | May 15 2001
 9.65  9.51       134507       47 | May 16 2001
 2.05  1.92        27143       10 | May 17 2001
 6.78  7.90       111669       33 | May 18 2001
 1.85  0.38         5354        9 | May 20 2001
 4.31  3.90        55117       21 | May 21 2001
10.47  7.48       105774       51 | May 22 2001
 3.08  3.87        54720       15 | May 23 2001
 5.75  7.35       103964       28 | May 24 2001
 4.31  4.75        67136       21 | May 25 2001
 1.85  1.87        26466        9 | May 26 2001
 0.21  0.29         4059        1 | May 27 2001

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 0.62  0.69         9796        3 |  00
 4.31  3.56        50395       21 |  01
 0.41  0.33         4654        2 |  02
 0.41  0.22         3089        2 |  03
 4.31  3.01        42550       21 |  04
 0.62  0.17         2356        3 |  05
 2.46  2.33        33007       12 |  06
 1.85  1.92        27205        9 |  07
 9.86 11.84       167410       48 |  08
 0.82  0.62         8825        4 |  09
 8.42  7.45       105396       41 |  10
13.55 14.81       209405       66 |  11
 5.95  7.50       106054       29 |  12
 4.93  5.37        75978       24 |  13
 1.03  0.07         1000        5 |  14
 3.90  4.53        64123       19 |  15
 4.93  5.27        74605       24 |  16
 8.83  7.30       103220       43 |  17
 6.78  5.69        80515       33 |  18
 9.86 10.53       148899       48 |  20
 0.62  0.49         6931        3 |  21
 2.87  2.83        40085       14 |  22
 2.67  3.45        48839       13 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.03  0.07         1000        5 | de    Germany
52.77 53.52       757012      257 | com   Commercial
 2.46  2.57        36395       12 | edu   Educational
26.49 28.06       396858      129 | net   Network
 1.64  0.34         4759        8 | org   Non-Profit Organization
15.61 15.44       218313       76 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
15.61 15.44       218313       76 | Unresolved
24.64 26.95       381100      120 | com.aol.proxy
 2.46  1.57        22242       12 | com.directhit
 6.78  7.15       101083       33 | com.fastq
 1.44  1.52        21509        7 | com.flipdog
 3.70  3.21        45434       18 | com.googlebot
 5.95  5.64        79836       29 | com.home.az.phnx3
 0.21  0.29         4059        1 | com.idealab.bos
 1.23  1.00        14179        6 | com.intel.ch
 4.31  3.56        50347       21 | com.mindspring.dialup
 0.21  0.29         4059        1 | com.netcraft
 1.44  1.79        25276        7 | com.thunderstone
 0.41  0.56         7888        2 | com.whizbang
 1.03  0.07         1000        5 | de.netcomnetz
 2.46  2.57        36395       12 | edu.webster
 2.46  2.64        37395       12 | net.att.dial-access.az.phoenix-11-12rs
 1.44  0.12         1690        7 | net.fast-search.bos2
 1.85  1.88        26548        9 | net.getnet
 4.93  6.46        91383       24 | net.uswest.phnx
 1.64  1.73        24489        8 | net.uswest.phnx.net.uswest
 1.85  0.26         3617        9 | net.uu.da.az.phoenix.tnt12
 2.87  2.83        40085       14 | net.uu.da.az.phoenix.tnt14
 2.87  3.66        51800       14 | net.uu.da.az.phoenix.tnt9
 1.64  1.73        24489        8 | net.uu.da.oh.marion.tnt3
 2.67  3.50        49447       13 | net.vialight.ih
 2.26  3.25        45915       11 | net.webtv.svc.public
 1.64  0.34         4759        8 | org.aznex.21

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
12.32 14.51       205259       60 | /
 3.90  2.42        34213       19 | /assist.html
 4.93  3.60        50856       24 | /centers.html
 5.13  8.49       120099       25 | /how.html
 0.82  0.29         4108        4 | /images/amexp.gif
 7.19  3.65        51590       35 | /images/back.gif
 7.60  4.90        69241       37 | /images/careerpro2.gif
 0.82  0.30         4208        4 | /images/discover.gif
 0.82  0.26         3624        4 | /images/master.gif
 6.98  7.33       103608       34 | /images/mistakes.gif
 3.08  8.69       122850       15 | /images/online.jpg
 4.31  6.31        89196       21 | /images/resume.gif
 6.98  3.19        45173       34 | /images/sqyellow.gif
 7.60  3.77        53276       37 | /images/stripyellow.gif
 6.98 16.72       236428       34 | /images/trian.gif
 0.82  0.21         2928        4 | /images/visa.gif
 3.08  3.46        49005       15 | /images/wayne.gif
 3.90  2.82        39894       19 | /mistakes.html
 2.05  4.42        62507       10 | /resume.html
 7.60  4.05        57299       37 | /style.css
 3.08  0.63         8975       15 | Code 404 Not Found

This summary was generated by wwwstat-2.01